This ANNEX to Agreement (hereinafter – “Annex I”) is made and entered into ___ day of _________, ______ between Parties. Annex I shall determine the applicable Mindbox Service Rates. Annex I shall constitute an integral part of Agreement and shall continue to be in full force and effect in accordance with the provisions of Agreement.
Mindbox Service Rates shall be laid out as follows (version 2.2.e):
Basic module fare
Number of Clients in database (maximum value per Accounting period) | Costs per Accounting period, EUR, excluding VAT |
---|---|
0-10 000 | 749 |
10 001 – 20 000 | 798 |
20 0001 – 30 000 | 848 |
30 0001 – 40 000 | 899 |
40 0001 – 50 000 | 947 |
50 0001 – 60 000 | 997 |
60 0001 – 70 000 | 1 048 |
70 0001 – 80 000 | 1 097 |
80 001 – 90 000 | 1 147 |
90 001 – 100 000 | 1 198 |
100 001 – 150 000 | 1 309 |
150 001 – 200 000 | 1 421 |
200 001 – 250 000 | 1 534 |
250 001 – 300 000 | 1 645 |
300 001 – 350 000 | 1 757 |
350 001 – 400 000 | 1 871 |
400 001 – 450 000 | 1 982 |
450 001 – 500 000 | 2 094 |
500 001 – 600 000 | 2 293 |
600 001 – 700 000 | 2 494 |
700 001 – 800 000 | 2 693 |
800 001 – 900 000 | 2 893 |
900 001 and more | 3 091 |
Data storage and extra Access credentials fare
Data (maximum value per Accounting period) | Costs per Accounting period, excluding VAT |
---|---|
For each stored Client action exceeding 100 million | 0,00001136 EUR |
For each stored Client segment exceeding 100 million | 0.00000568 EUR |
For each stored Client exceeding 1 million | 0.0003976 EUR |
For each stored order exceeding 10 million | 0.0000568 EUR |
For each user with Access credentials exceeding 20 | 1% from Basic module fare |
Additional modules | Costs per Accounting period, % from Basic module fare |
---|---|
Email. Mass, triggered and transactional e-mail messaging. Includes ESP with unlimited emails | 30% |
Sms. SMS messaging via external gateway with same features as in e-mail module | 10% |
Viber. Viber messaging | 10% |
Mobile Push. Mobile push messaging | 35% |
Web Push. Web push messaging | 15% |
Pop-up windows and dynamic content. Customisable pop-ups and dynamic blocks on the website: opt-in and opt-out forms, personal offers, product recommendations, sale timers | 50% |
Webhooks / In-App. HTTP requests triggered by events (In-App, call center, other systems) | 10% |
Product recommendations in emails. Automated or manually controlled product recommendations in direct channels | 15% |
Loyalty. Customer identification by card or mobile at classic store, mobile app or e-commerce. Bonus points management: account, collection and redemption. Cards management: blocking, replacement, personal page. Discount and bonus point promotions. Trade promotions: 3 for 2, happy hours, promotion codes | 100% |
Multibrand. Few databases in one: different access rights for different shops or brands, brand-dependent subscriptions, message sender names, separate reporting, cross-brand communications management. Customer profile and fields are the same for all the brands. Activated modules are available to all brands with no extra charge | 60% |
Product coding (FMCG). Unique code for each product unit (mostly for FMCG producers promotions) | 70% |
Prizes, prizedraws, contests. Redeeming bonus points for gifts, automated prizedraws, guaranteed prizes and creative contests | 60% |
Product recommendations on websites. Automated or manually controlled product recommendations at e-commerce shop or mobile application. Ready-to-use widget or API integration | 35% |
Automated communication frequency control. Algorithm that automatically adopts communication frequency, comfortable for each particular customer | 5% |
Best time for mailings. Algorithm that automatically determines the best time of the message to be sent to the customer | 5% |
Churn prediction. Predictive selection of customers, who highly likely will no longer make a purchase | 5% |
Product recommendations via API. Automated or manually controlled product recommendations via API integration | 15% |
Vkontakte. Vkontakte social network (Facebook clone for ex-USSR region) messaging option | 10% |
Chatbots, InApp messaging. Telegram, viber, whatsapp, vk, facebook and other in-app- and bot-platforms (may require a free for customer gateway integration) | 20% |
Set Retail POS software. Integraion module for POS systems, based on Set Retail solution: custom promotions, online tips for cashier, personalised promotions and bonuses processing | 70% |
E-Wallets. Integration with electronic wallet apps, (Apple Wallet and Android Pay) via third-party vendors: customer identification, messaging, updation of customer cards data | 15% |
Next Best Action. The algorithm maximizes probability of purchase by using machine learning technology for prediction of the best day for sending a letter with personal recommendations | 15% |
DETAILS AND SIGNATURES OF THE PARTIES
CUSTOMER: ___________________ | CONTRACTOR: Mindbox.Cloud B.V. |
Representative of the Customer:
Signature:______________________ Place:__________________________ |
Representative of the Contractor:
Managing director Ivan Borovikov ________________________________ Managing director CIS Management B.V. represented by Yulia Karpova ________________________________ and Aharon Rabinovitz _________________________________ Signature:_______________________ Place: Amsterdam |